Thông tin các chuyến bay đến mã sân bay: lax
Giờ hạ cánh | Chặng bay | Số hiệu chuyến bay | Hãng hàng không |
---|---|---|---|
23:01 | Calgary – lax | WS1512 | WestJet |
23:01 | Mexico City – lax | M76850 | mas |
23:01 | San Jose – lax | DL3883 | Delta Connection |
23:01 | Salt Lake City – lax | NK472 | Spirit Airlines |
23:01 | Washington – lax | UA2303 | United Airlines |
23:01 | San Luis Obispo – lax | UA5516 | United Express |
23:01 | Houston – lax | UA1929 | United Airlines |
23:01 | Seattle – lax | AS1223 | Alaska Airlines |
23:01 | San Francisco – lax | AA2165 | American Airlines |
23:01 | Atlanta – lax | DL319 | Delta Air Lines |
23:01 | Chicago – lax | UA771 | United Airlines |
23:01 | Miami – lax | AA1547 | American Airlines |
23:01 | Sacramento – lax | WN2688 | Southwest Airlines |
23:01 | Dallas – lax | AA1641 | American Airlines |
23:01 | Philadelphia – lax | NK1046 | Spirit Airlines |
23:01 | Detroit – lax | DL694 | Delta Air Lines |
23:01 | Lihue – lax | HA64 | Hawaiian Airlines |
23:01 | Austin – lax | WN2205 | Southwest Airlines |
23:01 | Nanjing – lax | Y87491 | Suparna Airlines |
23:01 | Lihue – lax | AA266 | American Airlines |
23:01 | San Salvador – lax | N34308 | Volaris |
23:01 | Guadalajara – lax | VB518 | VivaAerobus |
23:01 | San Jose – lax | WN2450 | Southwest Airlines |
23:01 | Austin – lax | DL622 | Delta Air Lines |
23:01 | New York – lax | DL707 | Delta Air Lines |
23:01 | Pittsburgh – lax | NK392 | Spirit Airlines |
23:01 | San Francisco – lax | WN990 | Southwest Airlines |
23:01 | Oakland – lax | WN2378 | Southwest Airlines |
23:01 | Phoenix – lax | AA2001 | American Airlines |
23:01 | Nashville – lax | DL449 | Delta Air Lines |
23:01 | Mexico City – lax | AM648 | Aeromexico |
23:01 | San Francisco – lax | AS3372 | Alaska SkyWest |
23:01 | Honolulu – lax | K4369 | Kalitta Air |
23:01 | Baltimore – lax | WN4122 | Southwest Airlines |
23:01 | Morelia – lax | Y47780 | Volaris |
23:01 | San Salvador – lax | AV620 | Avianca |
23:01 | Salt Lake City – lax | DL1142 | Delta Air Lines |
23:01 | Hong Kong – lax | CX880 | Cathay Pacific (Oneworld Livery) |
23:01 | Phoenix – lax | NC1814 | Northern Air Cargo |
23:01 | Kailua-Kona – lax | AA58 | American Airlines |
23:01 | Honolulu – lax | AS866 | Alaska Airlines |
23:01 | Mexico City – lax | Y4710 | Volaris |
23:01 | Fort Lauderdale – lax | B62501 | JetBlue Airways |
23:01 | Minneapolis – lax | SY429 | Sun Country Airlines |
23:01 | New York – lax | AA117 | American Airlines |
23:01 | Charlotte – lax | AA1140 | American Airlines |
23:01 | Toronto – lax | AC795 | Air Canada |
23:01 | Mexico City – lax | VB146 | VivaAerobus |
23:01 | Seattle – lax | DL2854 | Delta Air Lines |
23:01 | San Jose – lax | NK479 | Spirit Airlines |
23:01 | Philadelphia – lax | AA1510 | American Airlines |
23:01 | Dallas – lax | AA371 | American Airlines |
23:01 | Atlanta – lax | DL331 | Delta Air Lines |
23:01 | Las Vegas – lax | WN2589 | Southwest Airlines |
23:01 | San Francisco – lax | GB1820 | ABX Air |
23:01 | New York – lax | AS287 | Alaska Airlines |
23:01 | Houston – lax | UA1773 | United Airlines |
23:01 | Tulsa – lax | G4779 | Allegiant Air |
23:01 | Chicago – lax | AA1597 | American Airlines |
23:01 | New York – lax | B62023 | JetBlue Airways |
23:01 | Chicago – lax | WN2307 | Southwest Airlines |
23:01 | Panama City – lax | CM401 | Copa Airlines |
23:01 | New Orleans – lax | NK388 | Spirit Airlines |
23:01 | Houston – lax | WN4509 | Southwest Airlines |
23:01 | Guadalajara – lax | Y41716 | Volaris |
23:01 | New York – lax | UA2402 | United Airlines |
23:01 | Silao – lax | Y47720 | Volaris |
23:01 | Portland – lax | DL2459 | Delta Air Lines |
23:01 | Las Vegas – lax | NK211 | Spirit Airlines |
23:01 | San Salvador – lax | AV528 | Avianca |
23:01 | Kahului – lax | HA34 | Hawaiian Airlines |
23:01 | Denver – lax | WN1955 | Southwest Airlines |
23:01 | Shanghai – lax | CK233 | China Cargo Airlines |
23:01 | Minneapolis – lax | DL2103 | Delta Air Lines |
23:01 | Honolulu – lax | KH7002 | Aloha Air Cargo |
23:01 | Taipei – lax | CI5156 | China Airlines |
23:01 | Shanghai – lax | Y87459 | Suparna Airlines |
23:01 | Houston – lax | UA2649 | United Airlines |
23:01 | Nashville – lax | WN3291 | Southwest Airlines |
23:01 | Portland – lax | AS1076 | Alaska Airlines |
23:01 | Salt Lake City – lax | DL1197 | Delta Air Lines |
23:01 | Phoenix – lax | WN3912 | Southwest Airlines |
23:01 | Kailua-Kona – lax | HA62 | Hawaiian Airlines |
23:01 | Honolulu – lax | AA284 | American Airlines |
23:01 | Seattle – lax | DL2920 | Delta Air Lines |
23:01 | Dallas – lax | AA1644 | American Airlines |
23:01 | Miami – lax | AA1521 | American Airlines |
23:01 | Boston – lax | AA2110 | American Airlines |
23:01 | Seattle – lax | AS1292 | Alaska Airlines |
23:01 | New York – lax | B6223 | JetBlue Airways |
23:01 | Boston – lax | B61387 | JetBlue Airways |
23:01 | New York – lax | B61873 | JetBlue Airways |
23:01 | Chicago – lax | UA1641 | United Airlines |
23:01 | Chicago – lax | 8C3383 | Amazon Air |
23:01 | Chicago – lax | NK1786 | Spirit Airlines |
23:01 | Baltimore – lax | NK1093 | Spirit Airlines |
23:01 | Vancouver – lax | AC560 | Air Canada |
23:01 | Houston – lax | NK365 | Spirit Airlines |
23:01 | San Francisco – lax | UA1485 | United Airlines |
23:01 | New York – lax | AA185 | American Airlines |
Các chuyến bay chuẩn bị khởi hành từ Sân bay lax ngày: 24-08-2024
THỜI GIAN | TỪ | CHUYẾN BAY | HÃNG | TÌNH TRẠNG | PHI CƠ |
---|---|---|---|---|---|
23:01 | lax – Charlotte | AA1586 | American Airlines | Estimated dep 22:18 | Airbus A321-253NX |
23:01 | lax – Orlando | AA2091 | American Airlines | Estimated dep 22:19 | Airbus A321-231 |
23:01 | lax – Detroit | DL407 | Delta Air Lines | Estimated dep 22:17 | Airbus A321-211 |
23:01 | lax – Cincinnati | DL458 | Delta Air Lines | Estimated dep 22:00 | Airbus A321-211 |
23:01 | lax – Boston | NK1907 | Spirit Airlines | Estimated dep 22:00 | Airbus A320-271N |
23:01 | lax – Auckland | NZ5 | Air New Zealand | Estimated dep 22:28 | Boeing 777-319(ER) |
23:01 | lax – Shanghai | K4910 | Kalitta Air | Estimated dep 21:41 | Boeing 747-446(BCF) |
23:01 | lax – Panama City | CM362 | Copa Airlines (Panama Live for More Livery) | Estimated dep 22:24 | Boeing 737 MAX 9 |
23:01 | lax – Tampa | DL910 | Delta Air Lines | Estimated dep 22:26 | Airbus A321-271NX |
23:01 | lax – Guatemala City | Q65193 | Volaris Costa Rica | Canceled | |
23:01 | lax – New York | DL960 | Delta Air Lines | Estimated dep 22:15 | Boeing 767-332(ER) |
23:01 | lax – Windsor Locks | B61268 | JetBlue Airways | Estimated dep 22:30 | Airbus A320-232 |
23:01 | lax – Oakland | FX1801 | FedEx | Estimated dep 22:22 | Boeing 767-3S2F |
23:01 | lax – New York | AA10 | American Airlines | Estimated dep 22:23 | Airbus A321-231 |
23:01 | lax – Boston | B6988 | JetBlue Airways | Estimated dep 22:27 | Airbus A321-231 |
23:01 | lax – San Francisco | DL2986 | Delta Air Lines | Estimated dep 22:25 | Airbus A320-212 |
23:01 | lax – Miami | AA1637 | American Airlines | Estimated dep 22:30 | Airbus A321-253NX |
23:01 | lax – Montreal | AC780 | Air Canada | Estimated dep 23:25 | Boeing 737 MAX 8 |
23:01 | lax – Luxembourg | CV6086 | Cargolux | Estimated dep 22:41 | |
23:01 | lax – Orlando | DL547 | Delta Air Lines | Estimated dep 22:50 | Airbus A321-271NX |
23:01 | lax – San Francisco | OZ284 | Asiana Airlines | Scheduled | |
23:01 | lax – Kailua-Kona | HA61 | Hawaiian Airlines | Estimated dep 22:46 | |
23:01 | lax – Atlanta | F93216 | Frontier (Verde the Resplendent Quetzal Livery) | Estimated dep 23:08 | Airbus A320-251N |
23:01 | lax – Cleveland | NK1047 | Spirit Airlines | Estimated dep 22:31 | Airbus A320-232 |
23:01 | lax – San Diego | UA5612 | United Express | Estimated dep 22:32 | Embraer E175LR |
23:01 | lax – Boston | AA2453 | American Airlines | Estimated dep 22:33 | Airbus A321-231 |
23:01 | lax – Fort Lauderdale | B6700 | JetBlue Airways | Estimated dep 22:47 | Airbus A321-231 |
23:01 | lax – Melbourne | UA98 | United Airlines | Estimated dep 22:35 | Boeing 787-9 Dreamliner |
23:01 | lax – San Francisco | UA1597 | United Airlines | Estimated dep 22:35 | Boeing 737-824 |
23:01 | lax – Reno | UA5382 | United Express | Estimated dep 22:56 | Mitsubishi CRJ-701ER |
23:01 | lax – Sydney | DL41 | Delta Air Lines | Estimated dep 22:40 | Airbus A350-941 |
23:01 | lax – Las Vegas | DL2653 | Delta Air Lines | Estimated dep 22:40 | Boeing 737-932(ER) |
23:01 | lax – Sydney | UA839 | United Airlines | Estimated dep 22:40 | Boeing 787-9 Dreamliner |
23:01 | lax – Las Vegas | UA1960 | United Airlines | Estimated dep 22:44 | Boeing 737-924(ER) |
23:01 | lax – New York | NK393 | Spirit Airlines | Estimated dep 22:49 | Airbus A320-232 |
23:01 | lax – Atlanta | DL899 | Delta Air Lines | Estimated dep 22:50 | Airbus A321-211 |
23:01 | lax – Washington | UA1843 | United Airlines | Estimated dep 23:08 | Boeing 737 MAX 9 |
23:01 | lax – San Luis Obispo | UA5510 | United Express | Estimated dep 22:53 | Embraer E175LR |
23:01 | lax – London | VS24 | Virgin Atlantic | Estimated dep 23:16 | Boeing 787-9 Dreamliner |
23:01 | lax – Toronto | WS1103 | WestJet | Estimated dep 23:08 | Boeing 737-8CT |
23:01 | lax – Fort Lauderdale | DL477 | Delta Air Lines | Estimated dep 22:56 | Airbus A321-271NX |
23:01 | lax – Boston | UA2210 | United Airlines | Estimated dep 22:57 | Boeing 737 MAX 9 |
23:01 | lax – Chicago | AA1225 | American Airlines | Estimated dep 22:59 | Airbus A321-253NX |
23:01 | lax – Charlotte | AA1618 | American Airlines | Estimated dep 22:59 | Airbus A321-231 |
23:01 | lax – Oakland | NK360 | Spirit Airlines | Estimated dep 00:01 | Airbus A320-232 |
23:01 | lax – Sydney | AA73 | American Airlines | Estimated dep 23:00 | Boeing 777-323(ER) |
23:01 | lax – Charleston | MX771 | Breeze Airways | Estimated dep 23:00 | Airbus A220-300 |
23:01 | lax – Seoul | OZ203 | Asiana Airlines | Estimated dep 23:22 | Airbus A380-841 |
23:01 | lax – Santa Barbara | UA4796 | United Express | Estimated dep 23:17 | Embraer E175LL |
23:01 | lax – Philadelphia | AA2004 | American Airlines | Estimated dep 23:10 | Airbus A321-253NX |
23:01 | lax – Orlando | UA1730 | United Airlines | Estimated dep 23:33 | Boeing 737-924(ER) |
23:01 | lax – New York | UA2241 | United Airlines | Estimated dep 23:34 | Boeing 777-222(ER) |
23:01 | lax – Chengdu | 3U3838 | Sichuan Airlines (熊猫之路 Panda Route Livery) | Estimated dep 23:30 | Airbus A350-941 |
23:01 | lax – Baltimore | UA1605 | United Airlines | Estimated dep 23:20 | Boeing 737 MAX 8 |
23:01 | lax – Washington | UA1892 | United Airlines | Estimated dep 23:38 | Boeing 737 MAX 9 |
23:01 | lax – Frankfurt | 3S479 | DHL | Estimated dep 23:31 | Boeing 777-F |
23:01 | lax – Beijing | CA984 | Air China | Estimated dep 23:43 | Boeing 777-39L(ER) |
23:01 | lax – Shenzhen | CK230 | China Cargo Airlines | Estimated dep 23:43 | |
23:01 | lax – Indianapolis | DL909 | Delta Air Lines | Estimated dep 23:48 | Airbus A320-212 |
23:01 | lax – Dallas | NK3710 | Spirit Airlines | Estimated dep 23:40 | Airbus A320-271N |
23:01 | lax – Chicago | UA2622 | United Airlines | Estimated dep 23:25 | Boeing 737 MAX 8 |
23:01 | lax – Miami | AA1640 | American Airlines | Estimated dep 23:28 | Airbus A321-253NX |
23:01 | lax – Charlotte | NK389 | Spirit Airlines | Estimated dep 23:28 | Airbus A320-232 |
23:01 | lax – Shanghai | CZ442 | China Southern Cargo | Departed 12:38 | Boeing 777-F1B |
23:01 | lax – Minneapolis | DL430 | Delta Air Lines | Estimated dep 23:35 | Boeing 737-932(ER) |
23:01 | lax – Manila | PR103 | Philippine Airlines | Estimated dep 23:40 | |
23:01 | lax – Singapore | SQ37 | Singapore Airlines | Estimated dep 00:02 | Airbus A350-941 |
23:01 | lax – San Salvador | N34309 | Volaris | Estimated dep 23:43 | Airbus A320-271N |
23:01 | lax – San Salvador | OV4309 | SalamAir | Estimated dep 23:53 | |
23:01 | lax – New York | AA28 | American Airlines | Estimated dep 23:44 | Airbus A321-231 |
23:01 | lax – Sydney | QF12 | Qantas | Estimated dep 00:19 | Airbus A380-842 |
23:01 | lax – Guangzhou | CZ328 | China Southern Airlines | Estimated dep 23:50 | Boeing 777-31B(ER) |
23:01 | lax – Seoul | KE12 | Korean Air | Estimated dep 00:03 | Airbus A380-861 |
23:01 | lax – San Salvador | AV621 | Avianca | Estimated dep 23:55 | |
23:01 | lax – New York | B61316 | JetBlue Airways | Estimated dep 00:07 | Airbus A321-231 |
23:01 | lax – Nashville | DL476 | Delta Air Lines | Estimated dep 23:55 | Boeing 737-932(ER) |
23:01 | lax – New York | DL915 | Delta Air Lines | Estimated dep 23:55 | Boeing 767-332(ER) |
23:01 | lax – Guatemala City | DL1897 | Delta Air Lines | Estimated dep 23:55 | Boeing 757-251 |
23:01 | lax – San Salvador | DL1967 | Delta Air Lines | Estimated dep 23:55 | Boeing 757-251 |
23:01 | lax – Nadi | FJ811 | Fiji Airways | Estimated dep 00:18 | Airbus A350-941 |
23:01 | lax – Minneapolis | SY430 | Sun Country Airlines | Estimated dep 23:55 | |
23:01 | lax – Papeete | TN101 | Air Tahiti Nui | Estimated dep 00:27 | Boeing 787-9 Dreamliner |
23:01 | lax – Chicago | AA1597 | American Airlines | Estimated dep 23:59 | Boeing 737-823 |
23:01 | lax – Charlotte | AA1621 | American Airlines | Estimated dep 23:59 | Airbus A321-253NX |
23:01 | lax – Dallas | AA1711 | American Airlines | Estimated dep 23:59 | Airbus A321-231 |
23:01 | lax – Guatemala City | AS1353 | Alaska Airlines | Estimated dep 23:59 | Boeing 737-890 |
23:01 | lax – Guadalajara | AS1410 | Alaska Airlines | Estimated dep 23:59 | Boeing 737 MAX 9 |
23:01 | lax – Atlanta | DL320 | Delta Air Lines | Estimated dep 23:59 | Airbus A321-211 |
23:01 | lax – Cancun | UA1075 | United Airlines | Estimated dep 23:59 | Boeing 737-924(ER) |
23:01 | lax – Chicago | UA2101 | United Airlines | Estimated dep 23:59 | Boeing 777-222 |
23:01 | lax – Orlando | DL539 | Delta Air Lines | Scheduled | Airbus A321-271NX |
23:01 | lax – Guadalajara | M76851 | mas | Estimated dep 00:10 | |
23:01 | lax – Morelia | Y47781 | Volaris | Estimated dep 00:31 | Airbus A320-233 |
23:01 | lax – Baltimore | NK1094 | Spirit Airlines | Estimated dep 00:07 | Airbus A320-271N |
23:01 | lax – Mexico City | VB147 | VivaAerobus | Estimated dep 00:10 | Airbus A320-271N |
23:01 | lax – Nashville | NK495 | Spirit Airlines | Estimated dep 00:31 | Airbus A320-232 |
23:01 | lax – Guadalajara | VB519 | VivaAerobus | Estimated dep 00:20 | Airbus A320-232 |
23:01 | lax – San Francisco | KE214 | Korean Air Cargo | Estimated dep 00:35 | Boeing 747-8HTF |
23:01 | lax – Mexico City | Y4711 | Volaris | Estimated dep 00:27 | Airbus A321-271NX |
23:01 | lax – Houston | UA1966 | United Airlines | Estimated dep 00:30 | Boeing 737 MAX 9 |
Click to rate this post!
[Total: 0 Average: 0]